- -5%
GARDENA MANUAL LAWNMOWER 40CM BLADE - 4018-20
Discount Promotions

Rs. 6,313.70 Rs. 56,823.30

Rs. 6,313.70 Rs. 56,823.30

Rs. 6,313.70 Rs. 56,823.30

Rs. 6,313.70 Rs. 56,823.30

Rs. 6,313.70 Rs. 56,823.30
You can also pay with digital wallet





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 22,308.41 | 66,925.22 |
6 | 7.50 | 11,312.05 | 67,872.28 |
12 | 10.50 | 5,813.87 | 69,766.39 |
18 | 18.50 | 4,156.52 | 74,817.35 |
24 | 22.00 | 3,209.46 | 77,027.14 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 22,518.86 | 67,556.59 |
6 | 8.00 | 11,364.66 | 68,187.96 |
12 | 13.00 | 5,945.40 | 71,344.81 |
24 | 17.50 | 3,091.08 | 74,185.98 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 23,255.46 | 69,766.39 |
6 | 11.50 | 11,732.96 | 70,397.76 |
7 | 13.00 | 10,192.12 | 71,344.81 |
9 | 14.00 | 7,997.35 | 71,976.18 |
12 | 15.00 | 6,050.63 | 72,607.55 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 11,732.96 | 70,397.76 |
9 | 15.00 | 8,067.51 | 72,607.55 |
12 | 17.50 | 6,182.16 | 74,185.98 |
18 | 22.00 | 4,279.29 | 77,027.14 |
24 | 28.00 | 3,367.31 | 80,815.36 |
36 | 36.00 | 2,385.18 | 85,866.32 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 11,417.27 | 68,503.65 |
12 | 13.00 | 5,945.40 | 71,344.81 |
24 | 17.50 | 3,091.08 | 74,185.98 |
Terms and conditions
Features
- Pleasant work
- Easy transport
- Easy cutting height adjustment
- Easy steering and good grip
- Space-saving
- German made