- On sale!
- -5%
TOWER MANUAL LAWNMOWER - SGM-001B 14" WITH GRASS COLLECTOR
Discount Promotions

Rs. 3,705.00 Rs. 33,345.00

Rs. 3,705.00 Rs. 33,345.00

Rs. 3,705.00 Rs. 33,345.00

Rs. 3,705.00 Rs. 33,345.00

Rs. 3,705.00 Rs. 33,345.00
You can also pay with digital wallet





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 13,091.00 | 39,273.00 |
6 | 7.50 | 6,638.13 | 39,828.75 |
12 | 10.50 | 3,411.69 | 40,940.25 |
18 | 18.50 | 2,439.13 | 43,904.25 |
24 | 22.00 | 1,883.38 | 45,201.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 13,214.50 | 39,643.50 |
6 | 8.00 | 6,669.00 | 40,014.00 |
12 | 13.00 | 3,488.88 | 41,866.50 |
24 | 17.50 | 1,813.91 | 43,533.75 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 13,646.75 | 40,940.25 |
6 | 11.50 | 6,885.13 | 41,310.75 |
7 | 13.00 | 5,980.93 | 41,866.50 |
9 | 14.00 | 4,693.00 | 42,237.00 |
12 | 15.00 | 3,550.63 | 42,607.50 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 6,885.13 | 41,310.75 |
9 | 15.00 | 4,734.17 | 42,607.50 |
12 | 17.50 | 3,627.81 | 43,533.75 |
18 | 22.00 | 2,511.17 | 45,201.00 |
24 | 28.00 | 1,976.00 | 47,424.00 |
36 | 36.00 | 1,399.67 | 50,388.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 6,699.88 | 40,199.25 |
12 | 13.00 | 3,488.88 | 41,866.50 |
24 | 17.50 | 1,813.91 | 43,533.75 |
Terms and conditions
Features
- Manual Lawnmower
- Cutting Width: 350 mm (14"")
- With Grass Collecter