FLYMO MANUAL LAWNMOWER - H400
BFLY0900
1 Item
BFLY0900
Last items in stock
Rs. 66,790.00
No tax
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 23,599.13 | 70,797.40 |
6 | 7.50 | 11,966.54 | 71,799.25 |
12 | 10.50 | 6,150.25 | 73,802.95 |
18 | 18.50 | 4,397.01 | 79,146.15 |
24 | 22.00 | 3,395.16 | 81,483.80 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 23,821.77 | 71,465.30 |
6 | 8.00 | 12,022.20 | 72,133.20 |
12 | 13.00 | 6,289.39 | 75,472.70 |
24 | 17.50 | 3,269.93 | 78,478.25 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 24,600.98 | 73,802.95 |
6 | 11.50 | 12,411.81 | 74,470.85 |
7 | 13.00 | 10,781.81 | 75,472.70 |
9 | 14.00 | 8,460.07 | 76,140.60 |
12 | 15.00 | 6,400.71 | 76,808.50 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 12,411.81 | 74,470.85 |
9 | 15.00 | 8,534.28 | 76,808.50 |
12 | 17.50 | 6,539.85 | 78,478.25 |
18 | 22.00 | 4,526.88 | 81,483.80 |
24 | 28.00 | 3,562.13 | 85,491.20 |
36 | 36.00 | 2,523.18 | 90,834.40 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 12,077.86 | 72,467.15 |
12 | 13.00 | 6,289.39 | 75,472.70 |
24 | 17.50 | 3,269.93 | 78,478.25 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Manual Lawnmower
- 40 cm Cutting Width
- Made in Sweden
- Cutting width: 15.75 inch / 40 cm
- Cutting height, min-max: 0.47 – 1.5 inch / 12 – 38 mm
- Cutting height steps: 4
- Blades: 5
- Blade type: Metal
- Cutting height adjustment: Manual
- Collector volume: 0 cu.feet / 45 lit
- Wheel size: 8.66 " / 220 mm
- Weight: 0 lbs / 7.9 kg
- Warranty: 1 Year
No reviews