- -5%
HUNTER KNAPSACK SPRAYER STEEL 16 L
Discount Promotions

Rs. 2,375.00 Rs. 21,375.00

Rs. 2,375.00 Rs. 21,375.00

Rs. 2,375.00 Rs. 21,375.00

Rs. 2,375.00 Rs. 21,375.00

Rs. 2,375.00 Rs. 21,375.00
You can also pay with digital wallet





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 8,391.67 | 25,175.00 |
6 | 7.50 | 4,255.21 | 25,531.25 |
12 | 10.50 | 2,186.98 | 26,243.75 |
18 | 18.50 | 1,563.54 | 28,143.75 |
24 | 22.00 | 1,207.29 | 28,975.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 8,470.83 | 25,412.50 |
6 | 8.00 | 4,275.00 | 25,650.00 |
12 | 13.00 | 2,236.46 | 26,837.50 |
24 | 17.50 | 1,162.76 | 27,906.25 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 8,747.92 | 26,243.75 |
6 | 11.50 | 4,413.54 | 26,481.25 |
7 | 13.00 | 3,833.93 | 26,837.50 |
9 | 14.00 | 3,008.33 | 27,075.00 |
12 | 15.00 | 2,276.04 | 27,312.50 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 4,413.54 | 26,481.25 |
9 | 15.00 | 3,034.72 | 27,312.50 |
12 | 17.50 | 2,325.52 | 27,906.25 |
18 | 22.00 | 1,609.72 | 28,975.00 |
24 | 28.00 | 1,266.67 | 30,400.00 |
36 | 36.00 | 897.22 | 32,300.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 4,294.79 | 25,768.75 |
12 | 13.00 | 2,236.46 | 26,837.50 |
24 | 17.50 | 1,162.76 | 27,906.25 |
Terms and conditions
Features
- Made in Taiwan
- Tank Capacity: 16L
- Semi Automatic