- -5%
PEDAL BIN-5L 11-26-21
Discount Promotions

Rs. 2,095.70 Rs. 18,861.30

Rs. 2,095.70 Rs. 18,861.30

Rs. 2,095.70 Rs. 18,861.30

Rs. 2,095.70 Rs. 18,861.30

Rs. 2,095.70 Rs. 18,861.30
You can also pay with digital wallet





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 7,404.81 | 22,214.42 |
6 | 7.50 | 3,754.80 | 22,528.78 |
12 | 10.50 | 1,929.79 | 23,157.49 |
18 | 18.50 | 1,379.67 | 24,834.05 |
24 | 22.00 | 1,065.31 | 25,567.54 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 7,474.66 | 22,423.99 |
6 | 8.00 | 3,772.26 | 22,633.56 |
12 | 13.00 | 1,973.45 | 23,681.41 |
24 | 17.50 | 1,026.02 | 24,624.48 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 7,719.16 | 23,157.49 |
6 | 11.50 | 3,894.51 | 23,367.06 |
7 | 13.00 | 3,383.06 | 23,681.41 |
9 | 14.00 | 2,654.55 | 23,890.98 |
12 | 15.00 | 2,008.38 | 24,100.55 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 3,894.51 | 23,367.06 |
9 | 15.00 | 2,677.84 | 24,100.55 |
12 | 17.50 | 2,052.04 | 24,624.48 |
18 | 22.00 | 1,420.42 | 25,567.54 |
24 | 28.00 | 1,117.71 | 26,824.96 |
36 | 36.00 | 791.71 | 28,501.52 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 3,789.72 | 22,738.35 |
12 | 13.00 | 1,973.45 | 23,681.41 |
24 | 17.50 | 1,026.02 | 24,624.48 |
Terms and conditions
Features
- Foot operated pedal opening with odour-proof soft closure lid
- Made from durable corrosion resistant materials with sturdy carry handle and protective floor ring
- Removable inner bucket with matching size Brabantia bin liners available
- Dimensions: 29,2 x 20,6 x 27cm