- -5%
AIR COMPRESSOR - 1.2KW 25L - DL-WKY25-E1
Discount Promotions

Rs. 5,411.20 Rs. 48,700.80

Rs. 5,411.20 Rs. 48,700.80

Rs. 5,411.20 Rs. 48,700.80

Rs. 5,411.20 Rs. 48,700.80

Rs. 5,411.20 Rs. 48,700.80
You can also pay with digital wallet





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 19,119.57 | 57,358.72 |
6 | 7.50 | 9,695.07 | 58,170.40 |
12 | 10.50 | 4,982.81 | 59,793.76 |
18 | 18.50 | 3,562.37 | 64,122.72 |
24 | 22.00 | 2,750.69 | 66,016.64 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 19,299.95 | 57,899.84 |
6 | 8.00 | 9,740.16 | 58,440.96 |
12 | 13.00 | 5,095.55 | 61,146.56 |
24 | 17.50 | 2,649.23 | 63,581.60 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 19,931.25 | 59,793.76 |
6 | 11.50 | 10,055.81 | 60,334.88 |
7 | 13.00 | 8,735.22 | 61,146.56 |
9 | 14.00 | 6,854.19 | 61,687.68 |
12 | 15.00 | 5,185.73 | 62,228.80 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 10,055.81 | 60,334.88 |
9 | 15.00 | 6,914.31 | 62,228.80 |
12 | 17.50 | 5,298.47 | 63,581.60 |
18 | 22.00 | 3,667.59 | 66,016.64 |
24 | 28.00 | 2,885.97 | 69,263.36 |
36 | 36.00 | 2,044.23 | 73,592.32 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 9,785.25 | 58,711.52 |
12 | 13.00 | 5,095.55 | 61,146.56 |
24 | 17.50 | 2,649.23 | 63,581.60 |
Terms and conditions
Features
Double-in and double-out machine head, fast air intake
Oil-free design, convenient repair and maintenance, cost-saving
Thickened air tank, safe and air-tight