- -15%
JIG SAW - 600W80MM - DL-XJ80-E1
ADLI0840
ADLI0840
Out-of-Stock
Rs. 11,628.00
Rs. 13,680.00
-15%
No tax
DEAL ENDS ON
Time left
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 4,108.56 | 12,325.68 |
6 | 7.50 | 2,083.35 | 12,500.10 |
12 | 10.50 | 1,070.75 | 12,848.94 |
18 | 18.50 | 765.51 | 13,779.18 |
24 | 22.00 | 591.09 | 14,186.16 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 4,147.32 | 12,441.96 |
6 | 8.00 | 2,093.04 | 12,558.24 |
12 | 13.00 | 1,094.97 | 13,139.64 |
24 | 17.50 | 569.29 | 13,662.90 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 4,282.98 | 12,848.94 |
6 | 11.50 | 2,160.87 | 12,965.22 |
7 | 13.00 | 1,877.09 | 13,139.64 |
9 | 14.00 | 1,472.88 | 13,255.92 |
12 | 15.00 | 1,114.35 | 13,372.20 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 2,160.87 | 12,965.22 |
9 | 15.00 | 1,485.80 | 13,372.20 |
12 | 17.50 | 1,138.58 | 13,662.90 |
18 | 22.00 | 788.12 | 14,186.16 |
24 | 28.00 | 620.16 | 14,883.84 |
36 | 36.00 | 439.28 | 15,814.08 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 2,102.73 | 12,616.38 |
12 | 13.00 | 1,094.97 | 13,139.64 |
24 | 17.50 | 569.29 | 13,662.90 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Voltage: 220V
- Frequency: 50HZ
- Power: 600W
- Revolving Speed: 800-3100r/min
- No-load Speed: 800-3000rpm
- Cutting capability: 65mm for wood, 10mm for plastic, 6mm for steel
- Suitable for: stirring cement, concrete, coating, putty powder, lime powder and more
- Part List: 1xcarbon brush, 1xuser manual, 2xsteel blade
- Voltage: 220V
- Frequency: 50HZ
- Power: 600W
- Revolving Speed: 800-3100r/min
- No-load Speed: 800-3000rpm
- Cutting capability: 65mm for wood, 10mm for plastic, 6mm for steel
- Suitable for: stirring cement, concrete, coating, putty powder, lime powder and more
- Part List: 1xcarbon brush, 1xuser manual, 2xsteel blade
No reviews