- -15%
UNIVERSAL HATCHERT 900B 8713-20
BGNA2787
BGNA2787
Out-of-Stock
Rs. 15,368.00
Rs. 18,080.00
-15%
No tax
DEAL ENDS ON
Time left
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 5,430.03 | 16,290.08 |
6 | 7.50 | 2,753.43 | 16,520.60 |
12 | 10.50 | 1,415.14 | 16,981.64 |
18 | 18.50 | 1,011.73 | 18,211.08 |
24 | 22.00 | 781.21 | 18,748.96 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 5,481.25 | 16,443.76 |
6 | 8.00 | 2,766.24 | 16,597.44 |
12 | 13.00 | 1,447.15 | 17,365.84 |
24 | 17.50 | 752.39 | 18,057.40 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 5,660.55 | 16,981.64 |
6 | 11.50 | 2,855.89 | 17,135.32 |
7 | 13.00 | 2,480.83 | 17,365.84 |
9 | 14.00 | 1,946.61 | 17,519.52 |
12 | 15.00 | 1,472.77 | 17,673.20 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 2,855.89 | 17,135.32 |
9 | 15.00 | 1,963.69 | 17,673.20 |
12 | 17.50 | 1,504.78 | 18,057.40 |
18 | 22.00 | 1,041.61 | 18,748.96 |
24 | 28.00 | 819.63 | 19,671.04 |
36 | 36.00 | 580.57 | 20,900.48 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 2,779.05 | 16,674.28 |
12 | 13.00 | 1,447.15 | 17,365.84 |
24 | 17.50 | 752.39 | 18,057.40 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
Brand Name | Gardena |
Handle Material | Wood |
Head Type | Hatchet |
Item Weight | 2 Pounds |
Blade Material | Stainless Steel |
- Weight distribution gives better splitting power
- Hook-shaped handle prevents slipping and stops your hand before the end of the axe; soft components give additional hold
- Stainless steel impact protection that protects where axes are most frequently hit
- Long Life; Over-injected axe head made from high quality carbon steel, glass-fiber reinforced plastic, shaft protection made of stainless steel
No reviews