WASHING MACHINE - WFO 1071 WL Z 4
Available Payment Methods
You can also pay with
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 50,880.00 | 152,640.00 |
6 | 7.50 | 25,800.00 | 154,800.00 |
12 | 10.50 | 13,260.00 | 159,120.00 |
18 | 18.50 | 9,480.00 | 170,640.00 |
24 | 22.00 | 7,320.00 | 175,680.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 51,360.00 | 154,080.00 |
6 | 8.00 | 25,920.00 | 155,520.00 |
12 | 13.00 | 13,560.00 | 162,720.00 |
24 | 17.50 | 7,050.00 | 169,200.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 53,040.00 | 159,120.00 |
6 | 11.50 | 26,760.00 | 160,560.00 |
7 | 13.00 | 23,245.71 | 162,720.00 |
9 | 14.00 | 18,240.00 | 164,160.00 |
12 | 15.00 | 13,800.00 | 165,600.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 26,760.00 | 160,560.00 |
9 | 15.00 | 18,400.00 | 165,600.00 |
12 | 17.50 | 14,100.00 | 169,200.00 |
18 | 22.00 | 9,760.00 | 175,680.00 |
24 | 28.00 | 7,680.00 | 184,320.00 |
36 | 36.00 | 5,440.00 | 195,840.00 |
Terms and conditions
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 26,040.00 | 156,240.00 |
12 | 13.00 | 13,560.00 | 162,720.00 |
24 | 17.50 | 7,050.00 | 169,200.00 |
Terms and conditions
Features
- 7 kg
- White
- Made in Turkey
NEW 7kg FL WASHING MACHINE |
|
Washing Capacity (kg.) |
1-7 |
Spin speed (rpm) |
1000 |
Motor type |
AC |
Eco-Logic |
yes |
Foam protection |
yes |
Unbalance control |
yes |
Overflow protection |
yes |
Control system |
Electronic |
Failure detection |
yes |
Child lock |
yes |
Washing cycle indicator |
yes |
LED display |
LED display (7-segment) |
Display (indicator color) |
amber |
Remaining time |
yes |
Colour |
white |
First button |
Start / Pause |
Second button |
Delay Timer (1-24 hours) |
Third button |
Spin Speed (including no spin) |
Fourth button |
Temperature (including cold wash) |
Programs |
|
Programs nr. |
15 |
Cotton 90° |
- |
Cotton 60 |
Yes |
Cotton prewash |
Yes |
Cotton 40 |
Yes |
Cotton Eco |
- |
Eco 20° |
Yes |
Synthetics |
Yes |
Wool |
Yes |
Hand wash/Delicate |
Yes |
Rinse |
Yes |
Allergy Safe |
Yes |
Spin |
Yes |
Daily 60° 60 min. |
Yes |
Rapid 12 min w Twinjet |
- |
Rapid 15 min w/o Twinjet |
Yes |
Mix wash |
Yes |
Jeans |
Yes |