- -10%
OLEO-MAC BRUSH CUTTER - OM SPARTA 250S 61039117E2T
AEMK0825
2 Items
AEMK0825
Last items in stock
Rs. 106,398.00
Rs. 118,220.00
-10%
No tax
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 37,593.96 | 112,781.88 |
6 | 7.50 | 19,062.98 | 114,377.85 |
12 | 10.50 | 9,797.48 | 117,569.79 |
18 | 18.50 | 7,004.54 | 126,081.63 |
24 | 22.00 | 5,408.57 | 129,805.56 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 37,948.62 | 113,845.86 |
6 | 8.00 | 19,151.64 | 114,909.84 |
12 | 13.00 | 10,019.15 | 120,229.74 |
24 | 17.50 | 5,209.07 | 125,017.65 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 39,189.93 | 117,569.79 |
6 | 11.50 | 19,772.30 | 118,633.77 |
7 | 13.00 | 17,175.68 | 120,229.74 |
9 | 14.00 | 13,477.08 | 121,293.72 |
12 | 15.00 | 10,196.48 | 122,357.70 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 19,772.30 | 118,633.77 |
9 | 15.00 | 13,595.30 | 122,357.70 |
12 | 17.50 | 10,418.14 | 125,017.65 |
18 | 22.00 | 7,211.42 | 129,805.56 |
24 | 28.00 | 5,674.56 | 136,189.44 |
36 | 36.00 | 4,019.48 | 144,701.28 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 19,240.31 | 115,441.83 |
12 | 13.00 | 10,019.15 | 120,229.74 |
24 | 17.50 | 5,209.07 | 125,017.65 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Country of Origin: Italy
- Lightweight
- Displacement: 25.4cc
- Shoulder pack
- Displacement: 25.4 cc
- Maximum power Output: 1.0/0.8 HP/Kw(rpm)
- Maximum No Load Speed: 11700 rpm
- Hourly fuel Consumption: 750 g/h (7500 rpm)
- Carburetor: Diaphragm type
- Primer: Yes
- Fuel tank capacity: 0.75 L
- Bevel gear pair (Reduction ratio): 1.375:1
- Clutch Centrifugal: (engaging at 4100 rpm)
- Cutting Blade: 3-tooth blade in special steel Ø 10”/255 mm,thickness 1.8 mm
- Head with nylon line: Tap ‘n go Ø 130 M8x1.25 left-hand thread,line Ø 3.0. mm
- Cutting Guard: Plastic
- Weight (without cutting tools and guard): 5.6 kg
- Warranty: 6 months
No reviews