METABO SANDER- PALM FSR 200 66500
AMTB8352
1 Item
AMTB8352
Last items in stock
Rs. 40,120.00
No tax
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 14,175.73 | 42,527.20 |
6 | 7.50 | 7,188.17 | 43,129.00 |
12 | 10.50 | 3,694.38 | 44,332.60 |
18 | 18.50 | 2,641.23 | 47,542.20 |
24 | 22.00 | 2,039.43 | 48,946.40 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 14,309.47 | 42,928.40 |
6 | 8.00 | 7,221.60 | 43,329.60 |
12 | 13.00 | 3,777.97 | 45,335.60 |
24 | 17.50 | 1,964.21 | 47,141.00 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 14,777.53 | 44,332.60 |
6 | 11.50 | 7,455.63 | 44,733.80 |
7 | 13.00 | 6,476.51 | 45,335.60 |
9 | 14.00 | 5,081.87 | 45,736.80 |
12 | 15.00 | 3,844.83 | 46,138.00 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 7,455.63 | 44,733.80 |
9 | 15.00 | 5,126.44 | 46,138.00 |
12 | 17.50 | 3,928.42 | 47,141.00 |
18 | 22.00 | 2,719.24 | 48,946.40 |
24 | 28.00 | 2,139.73 | 51,353.60 |
36 | 36.00 | 1,515.64 | 54,563.20 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 7,255.03 | 43,530.20 |
12 | 13.00 | 3,777.97 | 45,335.60 |
24 | 17.50 | 1,964.21 | 47,141.00 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Light and handy machine f or conv enient one-handed operation
- Very good weight/perf ormance ratio, ideal f or working ov erhead
- Grip area with non-slip sof t-grip surf ace
- Dust-proof ball bearings f or long serv ice lif e of the machine
- Robust clamping sy stem f or sanding paper with or without hook and loop f astener
- Dust cartridge with f ilter f or working without connecting to a v acuum cleaner
- Extraction possibility by means of connecting to an all-purpose v acuum cleaner v ia an adapter (accessory )
Characteristics
- Base plate 114 x 102 mm (1/4 sheet)
- Orbital f requency with no load 26000 /min
- Rated input power 200 W
- Output power 80 W
- Orbital f requency at rated load 22000 /min
- Orbit diameter 1.4 mm / 1/16 "
- Weight (without power cable) 1.3 kg / 2.9 lbs
- Cable length 2.8 m / 9 f t m
Vibration
- Surf ace grinding 3 m/s²
- Uncertainty of measurement K 1.5 m/s²
Noise emission
- Sound pressure lev el 76 dB(A)
- Sound power lev el (LwA) 87 dB(A)
- Uncertainty of measurement K 3 dB(A)
Scope of delivery
- Hole punch
- Dust collection cartridge
- 1 Pleated f ilter
- Plastic carry case
- Warranty: 6 months
No reviews