TOWER MANUAL LAWNMOWER - SGM-001B 14"
BTOW0650
BTOW0650
Out-of-Stock
Rs. 32,010.00
No tax
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 11,310.20 | 33,930.60 |
6 | 7.50 | 5,735.13 | 34,410.75 |
12 | 10.50 | 2,947.59 | 35,371.05 |
18 | 18.50 | 2,107.33 | 37,931.85 |
24 | 22.00 | 1,627.18 | 39,052.20 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 11,416.90 | 34,250.70 |
6 | 8.00 | 5,761.80 | 34,570.80 |
12 | 13.00 | 3,014.28 | 36,171.30 |
24 | 17.50 | 1,567.16 | 37,611.75 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 11,790.35 | 35,371.05 |
6 | 11.50 | 5,948.53 | 35,691.15 |
7 | 13.00 | 5,167.33 | 36,171.30 |
9 | 14.00 | 4,054.60 | 36,491.40 |
12 | 15.00 | 3,067.63 | 36,811.50 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 5,948.53 | 35,691.15 |
9 | 15.00 | 4,090.17 | 36,811.50 |
12 | 17.50 | 3,134.31 | 37,611.75 |
18 | 22.00 | 2,169.57 | 39,052.20 |
24 | 28.00 | 1,707.20 | 40,972.80 |
36 | 36.00 | 1,209.27 | 43,533.60 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 5,788.48 | 34,730.85 |
12 | 13.00 | 3,014.28 | 36,171.30 |
24 | 17.50 | 1,567.16 | 37,611.75 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Manual Lawnmower
- Cutting Width: 350 mm (14")