MOUNTFIELD ELECTRIC LAWNMOWER - 1600W - 38CM BLADE - EL380
BCGN0128
BCGN0128
Out-of-Stock
Rs. 97,780.00
No tax
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 34,548.93 | 103,646.80 |
6 | 7.50 | 17,518.92 | 105,113.50 |
12 | 10.50 | 9,003.91 | 108,046.90 |
18 | 18.50 | 6,437.18 | 115,869.30 |
24 | 22.00 | 4,970.48 | 119,291.60 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 34,874.87 | 104,624.60 |
6 | 8.00 | 17,600.40 | 105,602.40 |
12 | 13.00 | 9,207.62 | 110,491.40 |
24 | 17.50 | 4,787.15 | 114,891.50 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 36,015.63 | 108,046.90 |
6 | 11.50 | 18,170.78 | 109,024.70 |
7 | 13.00 | 15,784.49 | 110,491.40 |
9 | 14.00 | 12,385.47 | 111,469.20 |
12 | 15.00 | 9,370.58 | 112,447.00 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 18,170.78 | 109,024.70 |
9 | 15.00 | 12,494.11 | 112,447.00 |
12 | 17.50 | 9,574.29 | 114,891.50 |
18 | 22.00 | 6,627.31 | 119,291.60 |
24 | 28.00 | 5,214.93 | 125,158.40 |
36 | 36.00 | 3,693.91 | 132,980.80 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 17,681.88 | 106,091.30 |
12 | 13.00 | 9,207.62 | 110,491.40 |
24 | 17.50 | 4,787.15 | 114,891.50 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Power: 1.6kW
- Power Source: Electric
- Cutting width: 38cm
- Power 1.6 kW
- Power source Electric
- Driving Push
- Cutting method Collecting, Mulching, Rear discharge
- 3 in 1 cutting system Yes
- Mulching function Yes
- Cutting width 38 cm
- Deck material Polypropylene
- Cutting height adjustment Centralized
- Cutting height positions 6 positions
- Cutting height range 25 - 75 mm
- Collector capacity 40 l
- Handlebar type Flat with cam locks and comfort switch + soft grip
- Wheels 150/250 mm grooved wheels + roller
- Adjustable handlebar Yes
- Foldable handlebar Yes
- Collector type Plastic with window
- Plug type BS (Type G)
- Pack weight 17 kg
- Product length 1365 mm
- Product width 475 mm
- Product height 1040 mm
- Weight 15 kg
- Guaranteed sound power level (LwA) - dB(A) 94
- Measured sound power level dB(A) 92
- Vibration level hand (m/s2) 1.87
- Measured sound pressure level at operator ear dB(A) 81.5
- Warranty: 6 months
No reviews