HUNTER CEILING FAN WITH ALUMINIUM BLADE HUN56A
BHUT0569
9 Items
BHUT0569
Rs. 20,530.00
No tax
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 7,253.93 | 21,761.80 |
6 | 7.50 | 3,678.29 | 22,069.75 |
12 | 10.50 | 1,890.47 | 22,685.65 |
18 | 18.50 | 1,351.56 | 24,328.05 |
24 | 22.00 | 1,043.61 | 25,046.60 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 7,322.37 | 21,967.10 |
6 | 8.00 | 3,695.40 | 22,172.40 |
12 | 13.00 | 1,933.24 | 23,198.90 |
24 | 17.50 | 1,005.11 | 24,122.75 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 7,561.88 | 22,685.65 |
6 | 11.50 | 3,815.16 | 22,890.95 |
7 | 13.00 | 3,314.13 | 23,198.90 |
9 | 14.00 | 2,600.47 | 23,404.20 |
12 | 15.00 | 1,967.46 | 23,609.50 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 3,815.16 | 22,890.95 |
9 | 15.00 | 2,623.28 | 23,609.50 |
12 | 17.50 | 2,010.23 | 24,122.75 |
18 | 22.00 | 1,391.48 | 25,046.60 |
24 | 28.00 | 1,094.93 | 26,278.40 |
36 | 36.00 | 775.58 | 27,920.80 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 3,712.51 | 22,275.05 |
12 | 13.00 | 1,933.24 | 23,198.90 |
24 | 17.50 | 1,005.11 | 24,122.75 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Latest design with silver ring
- Rust free aluminium blades 56"" sweep
- 5 Speed stylish Regulator
- Latest design with silver ring
- Rust free aluminium blades 56"" sweep
- 5 Speed stylish Regulator
- Voltage: 240 -50HZ
- Watt: 80W
- RPM: 310
- Motor: 16 Pole with 100% copper winding
- Double ball bearing motor
- Warranty: 1 Year
No reviews