- -5%
IPC HIGH PRE./WASHER - G130-C R11207A 230/50 PRT
AIPC0200
4 Items
AIPC0200
Rs. 50,521.00
Rs. 53,180.00
-5%
No tax
DEAL ENDS ON
Time left
Available Payment Methods
You can also pay with
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 17,850.75 | 53,552.26 |
6 | 7.50 | 9,051.68 | 54,310.08 |
12 | 10.50 | 4,652.14 | 55,825.71 |
18 | 18.50 | 3,325.97 | 59,867.39 |
24 | 22.00 | 2,568.15 | 61,635.62 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 7.00 | 18,019.16 | 54,057.47 |
6 | 8.00 | 9,093.78 | 54,562.68 |
12 | 13.00 | 4,757.39 | 57,088.73 |
24 | 17.50 | 2,473.42 | 59,362.18 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 18,608.57 | 55,825.71 |
6 | 11.50 | 9,388.49 | 56,330.92 |
7 | 13.00 | 8,155.53 | 57,088.73 |
9 | 14.00 | 6,399.33 | 57,593.94 |
12 | 15.00 | 4,841.60 | 58,099.15 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 9,388.49 | 56,330.92 |
9 | 15.00 | 6,455.46 | 58,099.15 |
12 | 17.50 | 4,946.85 | 59,362.18 |
18 | 22.00 | 3,424.20 | 61,635.62 |
24 | 28.00 | 2,694.45 | 64,666.88 |
36 | 36.00 | 1,908.57 | 68,708.56 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 9,135.88 | 54,815.29 |
12 | 13.00 | 4,757.39 | 57,088.73 |
24 | 17.50 | 2,473.42 | 59,362.18 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Operating pressure bar/Mpa 120/12
- Flow rate l/h 380
- Max inlet water temperature °C 50
- Power supply Ph-V-Hz/A 1-230-50/8,2
- Absorbed power kW 1,8
- Motor pole/rpm universal
- Remote control ITS
- Pump/head/pistons Axial/aluminium/inox
- Detergent tank l foamer (0,5l)
- Detergent delivery -
- Dimension (LxWxH) cm 25,5x25x78
- Weight Kg 10
- Operating pressure bar/Mpa 120/12
- Flow rate l/h 380
- Max inlet water
- Temperature °C 50
- Power supply Ph-V-Hz/A 1-230-50/8,2
- Absorbed power kW 1,8
- Motor pole/rpm universal
- Remote control ITS
- Pump/head/pistons Axial/aluminium/inox
- Detergent tank l foamer (0,5l)
- Detergent delivery -
- Dimension (LxWxH) cm 25,5x25x78
- Weight Kg 10
- Warranty: 6 months
No reviews