KHIND ELECTRIC OVEN - 25L 1520W OT25B
BKID0710
2 Items
BKID0710
Last items in stock
Rs. 41,560.00
No tax
Available Payment Methods
You can also pay with
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 6.00 | 14,684.53 | 44,053.60 |
| 6 | 7.50 | 7,446.17 | 44,677.00 |
| 12 | 10.50 | 3,826.98 | 45,923.80 |
| 18 | 18.50 | 2,736.03 | 49,248.60 |
| 24 | 22.00 | 2,112.63 | 50,703.20 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 8.00 | 14,961.60 | 44,884.80 |
| 6 | 9.50 | 7,584.70 | 45,508.20 |
| 12 | 12.00 | 3,878.93 | 46,547.20 |
| 24 | 18.50 | 2,052.03 | 49,248.60 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 10.50 | 15,307.93 | 45,923.80 |
| 6 | 11.50 | 7,723.23 | 46,339.40 |
| 7 | 13.00 | 6,708.97 | 46,962.80 |
| 9 | 14.00 | 5,264.27 | 47,378.40 |
| 12 | 15.00 | 3,982.83 | 47,794.00 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 11.50 | 7,723.23 | 46,339.40 |
| 9 | 15.00 | 5,310.44 | 47,794.00 |
| 12 | 17.50 | 4,069.42 | 48,833.00 |
| 18 | 22.00 | 2,816.84 | 50,703.20 |
| 24 | 28.00 | 2,216.53 | 53,196.80 |
| 36 | 36.00 | 1,570.04 | 56,521.60 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 8.50 | 7,515.43 | 45,092.60 |
| 12 | 13.00 | 3,913.57 | 46,962.80 |
| 24 | 17.50 | 2,034.71 | 48,833.00 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Versatile Heat Source Selection
- Temperature Control Up to 230°C
- 60 Minutes Timer with Bell Signal
- With Stay On Function
- Voltage 220-240V ~ 50-60Hz
- Power 1280 - 1520W
- Capacity 25L
- Top Heater Yes
- Bottom Heater Yes
- Top & Bottom Heater Yes
- Convection Fan No
- Rotisserie No
- Temperature Control Up to 230˚C
- Timer (max) 60 min
- Oven Lamp Yes
- Accessories Bake Tray,Bake Rack & Tray Handle
- Net Weight 5.1kg
- Gross Weight 6.3kg
- Product Dimension (LxWxH) Outer: 447 x 340 x 315 mm; Inner: 305 x 280 x 274 mm
- Box Dimension 480 x 382 x 365 mm
- Colour Black
No reviews