KHIND ELECTRIC OVEN - 25L 1520W OT25B
BKID0710
2 Items
BKID0710
Last items in stock
Rs. 42,840.00
No tax
Available Payment Methods





You can also pay with





Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 6.00 | 15,136.80 | 45,410.40 |
6 | 7.50 | 7,675.50 | 46,053.00 |
12 | 10.50 | 3,944.85 | 47,338.20 |
18 | 18.50 | 2,820.30 | 50,765.40 |
24 | 22.00 | 2,177.70 | 52,264.80 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 8.00 | 15,422.40 | 46,267.20 |
6 | 9.50 | 7,818.30 | 46,909.80 |
12 | 12.00 | 3,998.40 | 47,980.80 |
24 | 18.50 | 2,115.23 | 50,765.40 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
3 | 10.50 | 15,779.40 | 47,338.20 |
6 | 11.50 | 7,961.10 | 47,766.60 |
7 | 13.00 | 6,915.60 | 48,409.20 |
9 | 14.00 | 5,426.40 | 48,837.60 |
12 | 15.00 | 4,105.50 | 49,266.00 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 11.50 | 7,961.10 | 47,766.60 |
9 | 15.00 | 5,474.00 | 49,266.00 |
12 | 17.50 | 4,194.75 | 50,337.00 |
18 | 22.00 | 2,903.60 | 52,264.80 |
24 | 28.00 | 2,284.80 | 54,835.20 |
36 | 36.00 | 1,618.40 | 58,262.40 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
Plan (Months) | Handling Fee (%) | Installment | Total |
---|---|---|---|
6 | 8.50 | 7,746.90 | 46,481.40 |
12 | 13.00 | 4,034.10 | 48,409.20 |
24 | 17.50 | 2,097.38 | 50,337.00 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Versatile Heat Source Selection
- Temperature Control Up to 230°C
- 60 Minutes Timer with Bell Signal
- With Stay On Function
- Voltage 220-240V ~ 50-60Hz
- Power 1280 - 1520W
- Capacity 25L
- Top Heater Yes
- Bottom Heater Yes
- Top & Bottom Heater Yes
- Convection Fan No
- Rotisserie No
- Temperature Control Up to 230˚C
- Timer (max) 60 min
- Oven Lamp Yes
- Accessories Bake Tray,Bake Rack & Tray Handle
- Net Weight 5.1kg
- Gross Weight 6.3kg
- Product Dimension (LxWxH) Outer: 447 x 340 x 315 mm; Inner: 305 x 280 x 274 mm
- Box Dimension 480 x 382 x 365 mm
- Colour Black
No reviews