TOWER INSTANT WATER HEATER WITHOUT PUMP (3.6KW) RWH-808E
BTOW0100
3 Items
BTOW0100
Rs. 29,610.00
No tax
Available Payment Methods
You can also pay with
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 6.00 | 10,462.20 | 31,386.60 |
| 6 | 7.50 | 5,305.13 | 31,830.75 |
| 12 | 10.50 | 2,726.59 | 32,719.05 |
| 18 | 18.50 | 1,949.33 | 35,087.85 |
| 24 | 22.00 | 1,505.18 | 36,124.20 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 8.00 | 10,659.60 | 31,978.80 |
| 6 | 9.50 | 5,403.83 | 32,422.95 |
| 12 | 12.00 | 2,763.60 | 33,163.20 |
| 24 | 18.50 | 1,461.99 | 35,087.85 |
Terms and conditions
Upto 6 Months Zero Interest Instalment Plans for purchases above Rs. 10,000/- upto 1 mil. Cardholder should call and convert.
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 3 | 10.50 | 10,906.35 | 32,719.05 |
| 6 | 11.50 | 5,502.53 | 33,015.15 |
| 7 | 13.00 | 4,779.90 | 33,459.30 |
| 9 | 14.00 | 3,750.60 | 33,755.40 |
| 12 | 15.00 | 2,837.63 | 34,051.50 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 11.50 | 5,502.53 | 33,015.15 |
| 9 | 15.00 | 3,783.50 | 34,051.50 |
| 12 | 17.50 | 2,899.31 | 34,791.75 |
| 18 | 22.00 | 2,006.90 | 36,124.20 |
| 24 | 28.00 | 1,579.20 | 37,900.80 |
| 36 | 36.00 | 1,118.60 | 40,269.60 |
Terms and conditions
Upto 12 Months Zero Interest Instalment Plans for purchases above Rs. 50,000/- . Cardholder should call and convert. One time processing fee of Rs. 2,000/- charged by the bank
Installment Plans
| Plan (Months) | Handling Fee (%) | Installment | Total |
|---|---|---|---|
| 6 | 8.50 | 5,354.48 | 32,126.85 |
| 12 | 13.00 | 2,788.28 | 33,459.30 |
| 24 | 17.50 | 1,449.66 | 34,791.75 |
Terms and conditions
Installment plans are applicable only for orders between Rs. 10,000/- and 1,000,000/-
Features
- Energy saver compact Heater Tank design.
- UL approval highly reliable Heating Element.
- Anti leak copper tank.
- Triple Safety Device, for your ultimate protection.
- Highly Sensitive Electronic ELCB, prevents electrocution & lightning.
- Auto Flow Switch prevents overheating caused by blockage.
- Anti-Scalding 55°c Thermal Cut Out.
- 5 spray pattern handshower set accessories.
- Electronic variable power temperature control.
- Splash proof casing
- 3 in 1 compact Stop, Flow and Filter valve design.
- Type: Electronic Power Control
- Electrical Loading: 3.6KW 15Amps. 240V a.c. 50Hz
- Min. Water Flow Rate: 3.0 Liter/min
- Max. Rated Pressure: 0.6MPa ( 6 bars )
- Water Connection: 1/2" BSP Single Point System
- Dimension: 356 (H) X 246 (W) X 119 (D) mm
- Weight: 3.0Kg ( No Pump ) 4.0Kg ( With Pump )
- Warranty: 2 Years
No reviews